Walk ALS New York City
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Samantha Knapp | Walk ALS New York City | $51 |
|
|
Walk ALS New York City | $30 |
| Lia Shum | Walk ALS New York City | $0 |
| Ian Shum | Walk ALS New York City | $0 |
| Iria Lee | Walk ALS New York City | $0 |
| Sam Shum | Walk ALS New York City | $0 |
| Nancy Bayerlein | Walk ALS New York City | $0 |
| John Finning | Walk ALS New York City | $0 |
| Sekihiro Tamaki | Walk ALS New York City | $0 |
| Yasuyuki Mogi | Walk ALS New York City | $0 |
